<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pros Computer Consulting</title>
	<atom:link href="http://www.techproscc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techproscc.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 04:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom Access Data DB</title>
		<link>http://www.techproscc.com/2011/12/20/custom-access-data-db/</link>
		<comments>http://www.techproscc.com/2011/12/20/custom-access-data-db/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:51:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=197</guid>
		<description><![CDATA[Starting a New Project. A client needs to produce multi-page quotes, invoices and purchase orders with non-inventory products. A typical small business is limited in product offerings based on inventory, generally a few thousand products, tens of thousands at worst. Because these products are custom and non-inventory my client has hundreds of thousands of products [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a New Project.</p>
<p>A client needs to produce multi-page quotes, invoices and purchase orders with non-inventory products.</p>
<p>A typical small business is limited in product offerings based on inventory, generally a few thousand products, tens of thousands at worst. Because these products are custom and non-inventory my client has hundreds of thousands of products from multiple vendors with price lists changing at various times&#8230;</p>
<p>I proposed an Access Database with price lists formatted and linked allowing easy updates. Simply change the titles for each column and I can parse the files: gather pricing, description, discounts, product numbers, etc. and format all into a form that collects the quote, then generate printed quotes in custom reports.</p>
<p>Should be an interesting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/20/custom-access-data-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechPros Logo</title>
		<link>http://www.techproscc.com/2011/12/05/techpros-logo/</link>
		<comments>http://www.techproscc.com/2011/12/05/techpros-logo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:47:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/05/techpros-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD Logo</title>
		<link>http://www.techproscc.com/2011/12/05/sold-logo/</link>
		<comments>http://www.techproscc.com/2011/12/05/sold-logo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:47:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/05/sold-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services</title>
		<link>http://www.techproscc.com/2011/12/05/cloud-services/</link>
		<comments>http://www.techproscc.com/2011/12/05/cloud-services/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:09:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/?p=254</guid>
		<description><![CDATA[Just completed a roll out for SOLD Real Estate Services email, calendar, contact, video chat and document collaboration tools. As with many brokerages, SOLD RES does not have a central office, opting to meet clients in their homes and work from a home office to reduce costs. The group needed business branded email that linked [...]]]></description>
			<content:encoded><![CDATA[<p>Just completed a roll out for SOLD Real Estate Services email, calendar, contact, video chat and document collaboration tools.</p>
<p>As with many brokerages, SOLD RES does not have a central office, opting to meet clients in their homes and work from a home office to reduce costs. The group needed business branded email that linked to Outlook and their mobile phones. They also wanted a shared calendar and contacts, and collaboration tools to allow them to work on marketing and client proposals quickly without having to commute.</p>
<p>I proposed a Google Apps implementation bringing all of the necessary tools together in a single system that I can remotely administer.</p>
<p>There have been some issues with blackberry that we&#8217;re working through, otherwise the solution was rapidly deployed and extremely cost effective at $50 per user account per year for all services.</p>
<p>Email, contacts &amp; calendars are auto synchronized across laptops, web and phones. They&#8217;ve saved hundreds on MS Office opting to use online documents which allow them to collaborate and share documents and spreadsheets. And, I created domain wide share allowing them to upload any other files they need brokers and agents to have access to current copies.</p>
<p>I&#8217;ve deployed this solution dozens of clients to date, most feedback is extremely happy with the solution. The primary issues I&#8217;ve seen to date are users entrenched in Outlook, though I&#8217;ve been able to work with those users and they generally see the benefits in time.</p>
<p>An alternative to this is Microsoft online tools. This is more expensive, and most small to medium businesses have opted for Google Apps to date. However, Microsoft online tools have a great look and feel, and users adapt to them much quicker than with Google Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/05/cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Embedded Acrobat (pdf) Files</title>
		<link>http://www.techproscc.com/2011/12/01/video-embedded-acrobat-pdf-files/</link>
		<comments>http://www.techproscc.com/2011/12/01/video-embedded-acrobat-pdf-files/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:46:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=176</guid>
		<description><![CDATA[I just completed an interesting project. A client selling a service where it is difficult to set sales appointments wants to distribute sales brochures via Acrobat or PDF documents. Employees need to be able to input their contact information, the basic client information, and some of the terms of the potential contract into the document. [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed an interesting project.</p>
<p>A client selling a service where it is difficult to set sales appointments wants to distribute sales brochures via Acrobat or PDF documents. Employees need to be able to input their contact information, the basic client information, and some of the terms of the potential contract into the document. Not difficult, we just added some form fields for prospect information and created a template for each employee so they don&#8217;t need to input their information each time.</p>
<p>The interesting part was the clients idea to add video to the document. They wanted and opportunity to stand out,  introduce themselves to the client visually and audibly. Cool concept, but had a few issues.</p>
<p>The files are going to be distributed via email. That limits the file size dramatically, not the best issue when dealing with video.</p>
<p>The goal was to have the client open the Acrobat file, see the presentation, and then have the video start (without sound so prospects don&#8217;t jump out of their seat).</p>
<p>I initially thought of linking the video files into the Acrobat document and serving them via a client web server. The problem was that linking a file to an outside server scares Windows (causes an alert to pop up asking the prospect to allow the video &#8211; that won&#8217;t work). Windows, rightfully, sees a request from an email to an outside server as a possible threat.</p>
<p>I resolved the video issue, the document looks great, opens quickly, the video starts without audio, and the file is easily emailed&#8230;. I&#8217;m interested to see how my clients prospects respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/01/video-embedded-acrobat-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.techproscc.com/2011/12/01/logo-design/</link>
		<comments>http://www.techproscc.com/2011/12/01/logo-design/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:08:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=164</guid>
		<description><![CDATA[Needed a new logo for a Real Estate partnership. Emphasis was on simplicity, a bold color, and something iconic. After about 6 concepts and several revisions we&#8217;ve settled on a simple sun, the color orange to keep it bold, and a knock out of a roof and the partnership name inside.]]></description>
			<content:encoded><![CDATA[<p>Needed a new logo for a Real Estate partnership. Emphasis was on simplicity, a bold color, and something iconic. After about 6 concepts and several revisions we&#8217;ve settled on a simple sun, the color orange to keep it bold, and a knock out of a roof and the partnership name inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/01/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Wide Wireless Bridge (Update)</title>
		<link>http://www.techproscc.com/2011/12/01/campus-wide-wireless-bridge-update/</link>
		<comments>http://www.techproscc.com/2011/12/01/campus-wide-wireless-bridge-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:58:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=155</guid>
		<description><![CDATA[An update on the wireless bridged campus. The initial test project called for one wireless bridge to a canopy that was rolled out on weekends during business. One end point was connected and pointed toward where the canopy would be setup for business. The other bridge was connected to the back of the canopy and [...]]]></description>
			<content:encoded><![CDATA[<p>An update on the wireless bridged campus.</p>
<p>The initial test project called for one wireless bridge to a canopy that was rolled out on weekends during business. One end point was connected and pointed toward where the canopy would be setup for business. The other bridge was connected to the back of the canopy and powered up each weekend.</p>
<p>Powering up the bridge only on weekends was a concern, as was the distance the wireless bridge would need to span (roughly 1,500 feet). The span was clear line of sight, I mounted the bridge on top of the main building and outside the canopy (the bridges are weatherproof).</p>
<p>This initial test project worked extremely well, and we&#8217;re currently implementing two additional bridges.</p>
<p>Always love an interesting challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/12/01/campus-wide-wireless-bridge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Run For Charity</title>
		<link>http://www.techproscc.com/2011/07/01/freedom-run-for-charity/</link>
		<comments>http://www.techproscc.com/2011/07/01/freedom-run-for-charity/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:29:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=170</guid>
		<description><![CDATA[I&#8217;ve been helping a couple local charity events for the past several years. Each 4th of July you can run a 5 or 10K through the beautiful Ladera Ranch streets and get a nice t-shirt for signing up. Designing for t-shirts is sometimes difficult, really depends on the printer, and the number of colors in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been helping a couple local charity events for the past several years. Each 4th of July you can run a 5 or 10K through the beautiful Ladera Ranch streets and get a nice t-shirt for signing up.</p>
<p>Designing for t-shirts is sometimes difficult, really depends on the printer, and the number of colors in the process. This shirt has shading, not easy when you&#8217;re working on a charity budget, but we pulled it off and everyone seemed very happy with their shirts. Always cool to see hundreds of people running around in the shirt I designed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/07/01/freedom-run-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Wide Wireless Bridge</title>
		<link>http://www.techproscc.com/2011/05/15/hello-world/</link>
		<comments>http://www.techproscc.com/2011/05/15/hello-world/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:36:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/wp/?p=1</guid>
		<description><![CDATA[My client needed connectivity across their leased campus for payment processing. It would allow them to accept credit cards at small, unconnected outside buildings and give them future access to their private network for a POS system to simplify accounting. The first step was a proof of concept focusing on connecting credit card machines to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.1821247178595513" dir="ltr">My client needed connectivity across their leased campus for payment processing. It would allow them to accept credit cards at small, unconnected outside buildings and give them future access to their private network for a POS system to simplify accounting. The first step was a proof of concept focusing on connecting credit card machines to the network.</p>
<p dir="ltr">Trenching and laying ethernet cables was an option. However, buildings are scattered across the campus and multiple trenches would be needed. Further, the land is leased and obtaining approval would be difficult.</p>
<p dir="ltr">An alternative that I suggested was a set of wireless bridges tying the campus together at the main building. These bridges provide a seamless point to point connection; bridge end points appear as though they are directly connected to the main network.</p>
<p dir="ltr">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2011/05/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Access Database</title>
		<link>http://www.techproscc.com/2010/12/20/custom-access-database/</link>
		<comments>http://www.techproscc.com/2010/12/20/custom-access-database/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:13:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.techproscc.com/?p=204</guid>
		<description><![CDATA[Starting a New Project. A client needs to produce multi-page quotes, invoices and purchase orders with non-inventory products. A typical small business is limited in product offerings based on inventory, generally a few thousand products, tens of thousands at worst. Because these products are custom and non-inventory my client has hundreds of thousands of products [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a New Project.</p>
<p>A client needs to produce multi-page quotes, invoices and purchase orders with non-inventory products.</p>
<p>A typical small business is limited in product offerings based on inventory, generally a few thousand products, tens of thousands at worst. Because these products are custom and non-inventory my client has hundreds of thousands of products from multiple vendors with price lists changing at various times&#8230;</p>
<p>I proposed an Access Database with price lists formatted and linked allowing easy updates. Simply change the titles for each column and I can parse the files: gather pricing, description, discounts, product numbers, etc. and format all into a form that collects the quote, then generate printed quotes in custom reports.</p>
<p>Should be an interesting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproscc.com/2010/12/20/custom-access-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

